Lug Options: 5-Lug
Available in: 20x8.5 | 22x8.5
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Ignite | Spark | G0108550835GBMR | 20x8.5 | 5x108 | 35 | 74.1 |
Ignite | Spark | G0108551435GBMR | 20x8.5 | 5x114.3 | 35 | 74.1 |
Ignite | Spark | G0128551235GBMR | 22x8.5 | 5x112 | 35 | 66.6 |
Ignite | Spark | G0128551435GBMR | 22x8.5 | 5x114.3 | 35 | 74.1 |
Ignite Spark Gloss Black Candy Red Machine
$333.99Price