Lug Options: 4-Lug, 5-Lug
Available in: 17x7.5 | 17x8.5 | 18x8.5
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Shift | Crank | H28740030GB | 17x7.5 | 4x100 | 30 | 73.1 |
Shift | Crank | H28750030GB | 17x7.5 | 5x100 | 30 | 73.1 |
Shift | Crank | H28750130GB | 17x8.5 | 5x114.3 | 30 | 73.1 |
Shift | Crank | H28840030GB | 18x8.5 | 4x100 | 30 | 73.1 |
Shift | Crank | H28850030GB | 18x8.5 | 5x100 | 30 | 73.1 |
Shift | Crank | H28850130GB | 18x8.5 | 5x114.3 | 30 | 73.1 |
Shift Crank All Gloss Black
$212.99Price