Lug Options: 5-Lug
Available in: 18x8.0 | 20x8.5 | 20x10.0 | 22x9.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Shift | Formula | H32850035GB | 18x8.0 | 5x100 | 35 | 73.1 |
Shift | Formula | H32851435GB | 18x8.0 | 5x114.3 | 35 | 73.1 |
Shift | Formula | H32852035GB | 18x8.0 | 5x114.3 | 35 | 73.1 |
Shift | Formula | H32050835GB | 20x8.5 | 5x108 | 35 | 73.1 |
Shift | Formula | H32051235GB | 20x8.5 | 5x112 | 35 | 73.1 |
Shift | Formula | H32051435GB | 20x8.5 | 5x114.3 | 35 | 73.1 |
Shift | Formula | H32051515GB | 20x8.5 | 5x115 | 15 | 73.1 |
Shift | Formula | H32052035GB | 20x8.5 | 5x120 | 35 | 73.1 |
Shift | Formula | H32050015GB | 20x8.5 | Blank | 15 | 73.1 |
Shift | Formula | H32051235DGB | 20x10.0 | 5x112 | 35 | 73.1 |
Shift | Formula | H32051515DGB | 20x10.0 | 5x115 | 15 | 73.1 |
Shift | Formula | H32050015DGB | 20x10.0 | Blank | 15 | 73.1 |
Shift | Formula | H32251232GB | 22x9.0 | 5x112 | 32 | 73.1 |
Shift | Formula | H32251438GB | 22x9.0 | 5x114.3 | 38 | 73.1 |
Shift | Formula | H32251515GB | 22x9.0 | 5x115 | 15 | 73.1 |
Shift | Formula | H32250015GB | 22x9.0 | Blank | 15 | 73.1 |
Shift Formula All Gloss Black
$228.99Price