Lug Options: 5-Lug
Available in: 18x8.0 | 20x8.5 | 20x10.0 | 22x9.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Shift | Spring | H33851235GB | 18x8.0 | 5x112 | 35 | 73.1 |
Shift | Spring | H33851435GB | 18x8.0 | 5x114.3 | 35 | 73.1 |
Shift | Spring | H33050835GB | 20x8.5 | 5x108 | 35 | 73.1 |
Shift | Spring | H33051232GB | 20x8.5 | 5x112 | 35 | 73.1 |
Shift | Spring | H33051435GB | 20x8.5 | 5x114.3 | 35 | 73.1 |
Shift | Spring | H33052032GB | 20x8.5 | 5x120 | 15 | 73.1 |
Shift | Spring | H33000035GB | 20x8.5 | Blank | 35 | 73.1 |
Shift | Spring | H33051440DGB | 20x10.0 | 5x114.3 | 40 | 73.1 |
Shift | Spring | H33052040DGB | 20x10.0 | 5x120 | 40 | 73.1 |
Shift | Spring | H33200515GB | 22x9.0 | 5Lug Blank | 15 | 74.1 |
Shift | Spring | H33251232GB | 22x9.0 | 5x112 | 32 | 66.6 |
Shift | Spring | H33251435GB | 22x9.0 | 5x114.3 | 35 | 74.1 |
Shift | Spring | H33251515GB | 22x9.0 | 5x115 | 15 | 74.1 |
Shift | Spring | H33252025GB | 22x9.0 | 5x120 | 25 | 74.1 |
Shift Spring All Gloss Black
$228.99Price