Lug Options: 5-Lug
Available in: 20x8.5 | 22x9.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Shift | Spring | H33850035BMBZ | 18x8.0 | 5x100 | 35 | 73.1 |
Shift | Spring | H33851435BMBZ | 18x8.0 | 5x114.3 | 30 | 73.1 |
Shift | Spring | H33051232BMBZ | 20x8.5 | 5x112 | 32 | 73.1 |
Shift | Spring | H33051232BZ | 20x8.5 | 5x112 | 32 | 73.1 |
Shift | Spring | H33051435BMBZ | 20x8.5 | 5x114.3 | 35 | 73.1 |
Shift | Spring | H33051435BZ | 20x8.5 | 5x114.3 | 35 | 73.1 |
Shift | Spring | H33052035BMBZ | 20x8.5 | 5x120 | 35 | 73.1 |
Shift | Spring | H33000035BMBZ | 20x8.5 | Blank | 35 | 73.1 |
Shift | Spring | H33000035BZ | 20x8.5 | Blank | 35 | 73.1 |
Shift | Spring | H33051440DBMBZ | 20x10.0 | 5x114.3 | 40 | 73.1 |
Shift | Spring | H33251435BMBZ | 22x9.0 | 5x114.3 | 35 | 74.1 |
Shift | Spring | H33251435BZ | 22x9.0 | 5x114.3 | 35 | 74.1 |
Shift | Spring | H33251515BMBZ | 22x9.0 | 5x115 | 15 | 74.1 |
Shift | Spring | H33251515BZ | 22x9.0 | 5x115 | 15 | 74.1 |
Shift Spring Bronze
$228.99Price