Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.5 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Coda | S60051235BFS | 20x8.5 | 5x112 | 35 | 72.6 |
Strada | Coda | S60051435BFS | 20x8.5 | 5x114.3 | 35 | 72.6 |
Strada | Coda | S60051515BFS | 20x8.5 | 5x115 | 15 | 72.6 |
Strada | Coda | S60000035BFS | 20x8.5 | Blank | 35 | 72.6 |
Strada | Coda | S60251515BFS | 22x9.5 | 5x115 | 15 | 72.6 |
Strada | Coda | S60252025BFS | 22x9.5 | 5x120 | 25 | 72.6 |
Strada | Coda | S60252725BFS | 22x9.5 | 5x127 | 25 | 78.1 |
Strada | Coda | S60263524BFS | 22x9.5 | 6x135 | 24 | 87.1 |
Strada | Coda | S60263924BFS | 22x9.5 | 6x139.7 | 24 | 87.1 |
Strada | Coda | S60200015BFS | 22x9.5 | Blank | 15 | 72.6 |
Strada | Coda | S60451515BFS | 24x10.0 | 5x115 | 15 | 72.6 |
Strada | Coda | S60452025BFS | 24x10.0 | 5x120 | 25 | 78.1 |
Strada | Coda | S60452725BFS | 24x10.0 | 5x127 | 25 | 78.1 |
Strada | Coda | S60453915BFS | 24x10.0 | 5x139.7 | 15 | 87.1 |
Strada | Coda | S60455028BFS | 24x10.0 | 5x150 | 28 | 110 |
Strada | Coda | S60462730BFS | 24x10.0 | 6x127 | 30 | 78.1 |
Strada | Coda | S60463524BFS | 24x10.0 | 6x135 | 24 | 87.1 |
Strada | Coda | S60463914BFS | 24x10.0 | 6x139.7 | 14 | 87.1 |
Strada | Coda | S60463924BFS | 24x10.0 | 6x139.7 | 24 | 87.1 |
Strada | Coda | S60400015BFS | 24x10.0 | Blank | 15 | 78.1 |
Strada | Coda | S60400030BFS | 24x10.0 | Blank | 30 | 78.1 |
Strada | Coda | S60653915BFS | 26x10.0 | 5x139.7 | 15 | 78.1 |
Strada | Coda | S60663524BFS | 26x10.0 | 6x135 | 24 | 87.1 |
Strada | Coda | S60663924BFS | 26x10.0 | 6x139.7 | 24 | 87.1 |
Strada | Coda | S60600015BFS | 26x10.0 | Blank | 15 | 78.1 |
Strada Coda Gloss Brushed Face Silver
$333.99Price