Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x8.5 | 22x9.5 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Gabbia | S50050335GB | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Gabbia | S50050115GB | 20x8.5 | 5x110 | 15 | 74.1 |
Strada | Gabbia | S50051035GB | 20x8.5 | 5x110 | 35 | 74.1 |
Strada | Gabbia | S50050235GB | 20x8.5 | 5x112 | 35 | 74.1 |
Strada | Gabbia | S50050135GB | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50060730GB | 20x8.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50000035GB | 20x8.5 | Blank | 35 | 74.1 |
Strada | Gabbia | S50250135GB | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250335GB | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250115DGB | 22x9.5 | 5x115 | 15 | 78.1 |
Strada | Gabbia | S50260730DGB | 22x9.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50200015DGB | 22x9.5 | Blank | 15 | 78.1 |
Strada | Gabbia | S50450115GB | 24x10.0 | 5x115 | 15 | 74.1 |
Strada | Gabbia | S50460730GB | 24x10.0 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50400015GB | 24x10.0 | Blank | 15 | 74.1 |
Strada | Gabbia | S50600015GB | 26x10.0 | Blank | 15 | 78.1 |
Strada Gabbia All Gloss Black
$320.99Price