Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x8.5 | 22x9.5 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Gabbia | S50050335 | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Gabbia | S50050435 | 20x8.5 | 5x108 | 35 | 74.1 |
Strada | Gabbia | S50051035 | 20x8.5 | 5x110 | 35 | 74.1 |
Strada | Gabbia | S50050235 | 20x8.5 | 5x112 | 35 | 74.1 |
Strada | Gabbia | S50050135 | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50052735 | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50060730 | 20x8.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50000018 | 20x8.5 | Blank | 18 | 74.1 |
Strada | Gabbia | S50250435 | 22x8.5 | 5x108 | 35 | 74.1 |
Strada | Gabbia | S50250235 | 22x8.5 | 5x112 | 35 | 74.1 |
Strada | Gabbia | S50250135 | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250335 | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250115D | 22x9.5 | 5x115 | 15 | 78.1 |
Strada | Gabbia | S50252718D | 22x9.5 | 5x127 | 18 | 78.1 |
Strada | Gabbia | S50260730D | 22x9.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50200018D | 22x9.5 | Blank | 18 | 78.1 |
Strada | Gabbia | S50450115 | 24x10.0 | 5x115 | 15 | 74.1 |
Strada | Gabbia | S50460730 | 24x10.0 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50400015 | 24x10.0 | Blank | 15 | 78.1 |
Strada | Gabbia | S50650115 | 26x10.0 | 5x115 | 15 | 78.1 |
Strada | Gabbia | S50660730 | 26x10.0 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50600015 | 26x10.0 | Blank | 15 | 78.1 |
Strada | Gabbia | S50A60725 | 28x10.0 | 6x135 | 87.1 |
Strada Gabbia Chrome
$417.99Price