Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x8.5 | 22x9.5 | 24x10.0 | 26x10.0 | 28x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Gabbia | S50050335GBM | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Gabbia | S50050435GBM | 20x8.5 | 5x108 | 35 | 74.1 |
Strada | Gabbia | S50051035GBM | 20x8.5 | 5x110 | 35 | 74.1 |
Strada | Gabbia | S50050235GBM | 20x8.5 | 5x112 | 35 | 74.1 |
Strada | Gabbia | S50050135GBM | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50052735GBM | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50050115GBM | 20x8.5 | 5x115 | 15 | 74.1 |
Strada | Gabbia | S50060730GBM | 20x8.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50000018GBM | 20x8.5 | Blank | 18 | 78.1 |
Strada | Gabbia | S50000035GBM | 20x8.5 | Blank | 35 | 74.1 |
Strada | Gabbia | S50250435GBM | 22x8.5 | 5x108 | 35 | 74.1 |
Strada | Gabbia | S50250240GBM | 22x8.5 | 5x112 | 35 | 74.1 |
Strada | Gabbia | S50250135GBM | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250335GBM | 22x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Gabbia | S50250115DGBM | 22x9.5 | 5x115 | 15 | 78.1 |
Strada | Gabbia | S50252718DGBM | 22x9.5 | 5x127 | 18 | 78.1 |
Strada | Gabbia | S50260730DGBM | 22x9.5 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50200015DGBM | 22x9.5 | Blank | 15 | 78.1 |
Strada | Gabbia | S50450115GBM | 24x10.0 | 5x115 | 15 | 74.1 |
Strada | Gabbia | S50452725GBM | 24x10.0 | 5x127 | 25 | 78.1 |
Strada | Gabbia | S50460730GBM | 24x10.0 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50400015GBM | 24x10.0 | Blank | 15 | 78.1 |
Strada | Gabbia | S50660730GBM | 26x10.0 | 6x135 | 30 | 87.1 |
Strada | Gabbia | S50600015GBM | 26x10.0 | Blank | 15 | 78.1 |
Strada | Gabbia | S50A60725GBM | 28x10.0 | 6x135 | 25 | 87.1 |
Strada | Gabbia | S50A00015GBM | 28x10.0 | Blank | 15 | 78.1 |
Strada Gabbia Gloss Black Machined
$320.99Price