Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.0 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Moto | S62050440BFS | 20x8.5 | 5x108 | 40 | 74.1 |
Strada | Moto | S62050240BFS | 20x8.5 | 5x112 | 40 | 74.1 |
Strada | Moto | S62050135BFS | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Moto | S62000018BFS | 20x8.5 | Blank | 18 | 74.1 |
Strada | Moto | S62000035BFS | 20x8.5 | Blank | 35 | 74.1 |
Strada | Moto | S62250240BFS | 22x9.0 | 5x112 | 40 | 74.1 |
Strada | Moto | S62250135BFS | 22x9.0 | 5x114.3 | 35 | 74.1 |
Strada | Moto | S62200018BFS | 22x9.0 | Blank | 18 | 78.1 |
Strada | Moto | S62200035BFS | 22x9.0 | Blank | 35 | 78.1 |
Strada | Moto | S62460730BFS | 24x10.0 | 6x135 | 30 | 87.1 |
Strada | Moto | S62400020BFS | 24x10.0 | Blank | 20 | 78.1 |
Strada | Moto | S62660730BFS | 26x10.0 | 6x135 | 30 | 87.1 |
Strada | Moto | S62600020BFS | 26x10.0 | Blank | 20 | 78.1 |
Strada Moto Brushed Face Silver
$333.99Price