Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.0 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Moto | S62050335GBM | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050440GBM | 20x8.5 | 5x108 | 40 | 74.1 |
Strada | Moto | S62051035GBM | 20x8.5 | 5x110 | 35 | 74.1 |
Strada | Moto | S62050240GBM | 20x8.5 | 5x112 | 40 | 74.1 |
Strada | Moto | S62050135GBM | 20x8.5 | 5x114.3 | 35 | 74.1 |
Strada | Moto | S62050115GBM | 20x8.5 | 5x115 | 15 | 74.1 |
Strada | Moto | S62052735GBM | 20x8.5 | 5x127 | 35 | 87.1 |
Strada | Moto | S62060730GBM | 20x8.5 | 6x135 | 30 | 87.1 |
Strada | Moto | S62000018GBM | 20x8.5 | Blank | 18 | 74.1 |
Strada | Moto | S62250440GBM | 22x9.0 | 5x108 | 40 | 74.1 |
Strada | Moto | S62250240GBM | 22x9.0 | 5x112 | 40 | 74.1 |
Strada | Moto | S62250135GBM | 22x9.0 | 5x114.3 | 35 | 74.1 |
Strada | Moto | S62250115GBM | 22x9.0 | 5x115 | 15 | 74.1 |
Strada | Moto | S62252725GBM | 22x9.0 | 5x127 | 25 | 87.1 |
Strada | Moto | S62260730GBM | 22x9.0 | 6x135 | 30 | 87.1 |
Strada | Moto | S62200018GBM | 22x9.0 | Blank | 18 | 78.1 |
Strada | Moto | S62200035GBM | 22x9.0 | Blank | 35 | 74.1 |
Strada | Moto | S62450115GBM | 24x10.0 | 5x115 | 15 | 78.1 |
Strada | Moto | S62452725GBM | 24x10.0 | 5x127 | 25 | 78.1 |
Strada | Moto | S62460730GBM | 24x10.0 | 6x135 | 30 | 87.1 |
Strada | Moto | S62400015GBM | 24x10.0 | Blank | 15 | 78.1 |
Strada | Moto | S62652718GBM | 26x10.0 | 5x127 | 18 | 78.1 |
Strada | Moto | S62660730GBM | 26x10.0 | 6x135 | 30 | 87.1 |
Strada | Moto | S62600015GBM | 26x10.0 | Blank | 15 | 78.1 |
Strada Moto Gloss Black Machined
$320.99Price