Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.0 | 24x10.0 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada | Moto | S62050335GBL | 20x8.5 | 5x100 | 35 | 74.1 |
Strada Moto Gloss Black Milled Line
$333.99Price