Lug Options: 5-Lug
Available in: 18x8.0 | 20x8.5 | 20x9.5 | 22x8.5 | 22x9.5 | 24x9.0 | 26x10.0 | 28x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Perfetto | S35851240 | 18x8.0 | 5x112 | 40 | 72.6 |
Strada | Perfetto | S35851440 | 18x8.0 | 5x114.3 | 40 | 72.6 |
Strada | Perfetto | S35852040 | 18x8.0 | 5x120 | 40 | 72.6 |
Strada | Perfetto | S35050835 | 20x8.5 | 5x108 | 35 | 72.6 |
Strada | Perfetto | S35051240 | 20x8.5 | 5x112 | 40 | 72.6 |
Strada | Perfetto | S35051435 | 20x8.5 | 5x114.3 | 35 | 72.6 |
Strada | Perfetto | S35052015 | 20x8.5 | 5x120 | 40 | 72.6 |
Strada | Perfetto | S35052035 | 20x8.5 | 5x120 | 35 | 72.6 |
Strada | Perfetto | S35051240D | 20x9.5 | 5x112 | 40 | 72.6 |
Strada | Perfetto | S35051435D | 20x9.5 | 5x114.3 | 35 | 72.6 |
Strada | Perfetto | S35051515D | 20x9.5 | 5x115 | 15 | 72.6 |
Strada | Perfetto | S35051540D | 20x9.5 | 5x115 | 40 | 72.6 |
Strada | Perfetto | S35251240 | 22x8.5 | 5x112 | 40 | 72.6 |
Strada | Perfetto | S35251440 | 22x8.5 | 5x114.3 | 40 | 72.6 |
Strada | Perfetto | S35252040 | 22x8.5 | 5x120 | 40 | 72.6 |
Strada | Perfetto | S35251515D | 22x9.5 | 5x115 | 15 | 72.6 |
Strada | Perfetto | S35251540D | 22x9.5 | 5x115 | 40 | 72.6 |
Strada | Perfetto | S35252730D | 22x9.5 | 5x127 | 30 | 72.6 |
Strada | Perfetto | S35253918D | 22x9.5 | 5x139.7 | 18 | 87.1 |
Strada | Perfetto | S35263524D | 22x9.5 | 6x135 | 24 | 87.1 |
Strada | Perfetto | S35263924D | 22x9.5 | 6x139.7 | 24 | 87.1 |
Strada | Perfetto | S35451440 | 24x9.0 | 5x114.3 | 40 | 72.6 |
Strada | Perfetto | S35451515 | 24x9.0 | 5x115 | 15 | 72.6 |
Strada | Perfetto | S35452040 | 24x9.0 | 5x120 | 40 | 72.6 |
Strada | Perfetto | S35453918 | 24x9.0 | 5x139.7 | 18 | 78.1 |
Strada | Perfetto | S35463924 | 24x9.0 | 6x139.7 | 24 | 87.1 |
Strada | Perfetto | S35653925 | 26x10.0 | 5x139.7 | 25 | 78.1 |
Strada | Perfetto | S35663926 | 26x10.0 | 6x139.7 | 26 | 87.1 |
Strada | Perfetto | S35A63924 | 28x10.0 | 6x139.7 | 24 | 87.1 |
Strada Perfetto Chrome
$307.99Price