Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.0 | 24x9.0 | 26x9.5
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Strada | Sega | S41050840GB | 20x8.5 | 5x108 | 40 | 72.6 |
Strada | Sega | S41051235GB | 20x8.5 | 5x112 | 40 | 72.6 |
Strada | Sega | S41051435GB | 20x8.5 | 5x114.3 | 35 | 72.6 |
Strada | Sega | S41052015GB | 20x8.5 | 5x120 | 15 | 72.6 |
Strada | Sega | S41251435GB | 22x9.0 | 5x114.3 | 35 | 72.6 |
Strada | Sega | S41251515GB | 22x9.0 | 5x115 | 15 | 72.6 |
Strada | Sega | S41253918GB | 22x9.0 | 5x139.7 | 18 | 78.1 |
Strada | Sega | S41263924GB | 22x9.0 | 6x139.7 | 24 | 87.1 |
Strada | Sega | S41451515GB | 24x9.0 | 5x115 | 15 | 72.6 |
Strada | Sega | S41453918GB | 24x9.0 | 5x139.7 | 18 | 78.1 |
Strada | Sega | S41653918GB | 26x9.5 | 5x139.7 | 18 | 87.1 |
Strada | Sega | S41663524GB | 26x9.5 | 6x135 | 24 | 87.1 |
Strada | Sega | S41663924GB | 26x9.5 | 6x139.7 | 24 | 87.1 |
Strada | Sega | S41600015GB | 26x9.5 | Blank | 15 | 72.6 |
Strada Sega All Gloss Black
$320.99Price