Lug Options: 5-Lug, 6-Lug
Available in: 20x8.5 | 22x9.0 | 24x9.5 | 26x10.0
Brand | Wheel Name | Item Number | Size | Lug Pattern | Offset | Hub Diameter |
Xcess | X02 | X02051435GBM | 20x8.5 | 5x114.3 | 35 | 72.6 |
Xcess | X02 | X02051515GBM | 20x8.5 | 5x115 | 10 | 72.6 |
Xcess | X02 | X02251435GBM | 22x9.0 | 5x114.3 | 35 | 72.6 |
Xcess | X02 | X02251515GBM | 22x9.0 | 5x115 | 15 | 72.6 |
Xcess | X02 | X02252035GBM | 22x9.0 | 5x120 | 35 | 72.6 |
Xcess | X02 | X02263924GBM | 22x9.0 | 6x139.7 | 24 | 87.1 |
Xcess | X02 | X02200015GBM | 22x9.0 | Blank | 15 | 72.6 |
Xcess | X02 | X02451515GBM | 24x9.5 | 5x115 | 15 | 72.6 |
Xcess | X02 | X02463924GBM | 24x9.5 | 6x139.7 | 24 | 87.1 |
Xcess | X02 | X02663926GBM | 26x10.0 | 6x139.7 | 26 | 87.1 |
Xcess X02 Gloss Black Machined
$320.99Price